north carolina home
| County | Organized | Parent county | Progeny county |
| Alamance | 1849 | Orange | |
| Albemarle | 1663 | Original county | Carteret, Berkeley, Shaftesbury |
| Alexander | 1847 | Iredell, Caldwell, Wilkes | |
| Alleghany | 1859 | Ashe | |
| Ashe | 1799 | Wilkes | Watauga |
| Archdale | 1705 | Bath->Archdale prec. 1705->renamed Craven 1712->county 1739 | Craven |
| Avery | 1911 | Caldwell, Mitchell, Watauga | |
| Bath | 1696-1739 | Original county | Bertie, Archdale, Pamtecough, Blandon, Wickham, Craven, Beaufort, Hyde |
| Berkeley | 1671 | Albemarle->Berkeley precinct 1671->renamed Perquimans 1681->county 1739 | Perquimans |
| Blanden | 1734 | New Hanover, Bath | Anson, Cumberland, Robeson, Brunswick, Columbus Orange |
| Bute | 1764-1779 | Granville | Franklin, Warren |
| Caldwell | 1841 | Burke, Wilkes | Alexander, Watauga, Mitchell |
| Carteret | 1722 | Albemarle->Carteret precinct->divided into Currituck & Pasquotank 1681 | |
| Catawba | 1842 | Lincoln | |
| Cherokee | 1839 | Macon | Clay, Graham |
| Clay | 1861 | Cherokee | |
| Cleveland | 1841 | Rutherford, Lincoln | |
| Columbus | 1808 | Blanden, Brunswick | |
| Currituck | 1671 | Albemarle | Tyrrell, Dare |
| Dare | 1870 | Currituck, Tyrrell, Hyde | |
| Davidson | 1822 | Rowan | |
| Davie | 1836 | Rowan | |
| Durham | 1881 | Orange, Wake | |
| Edgecombe | 1732 | Bertie | Granville, Halifax, Nash, Wilson |
| Forsyth | 1849 | Stokes | |
| Franklin | 1778 | Bute | Vance |
| Gaston | 1846 | Lincoln | |
| Gates | 1778 | Chowan, Hertford, Perquimans | |
| Glasgow | 1791 | Dobbs | renamed Greene 1799 |
| Graham | 1872 | Cherokee | |
| Granville | 1746 | Edgecombe | Orange, Bute, Vance |
| Greene | 1799 | Glasgow renamed Greene 1799 | |
| Guilford | 1770 | Rowan, Orange | |
| Halifax | 1754 | Edgecombe | Martin |
| Harnett | 1855 | Cumberland | |
| Haywood | 1808 | Buncombe | Macon, Jackson |
| Henderson | 1838 | Buncombe | Polk, Transylvania |
| Hertford | 1754 | Bertie, Chowan, Northampton | Gates |
| Hoke | 1911 | Cumberland, Robeson | |
| Hyde | 1705 | Bath->Wickham precinct->renamed Hyde 1712->county 1739 | Dare |
| Iredell | 1788 | Rowan | Alexander |
| Jackson | 1851 | Haywood, Macon | Transylvania, Swain |
| Johnston | 1746 | Craven | Orange, Dobbs, Wake, Wilson |
| Jones | 1778 | Craven | |
| Lee | 1907 | Chatham, Harnett, Moore | |
| Lenoir | 1791 | Dobbs | |
| Lincoln | 1778 | Tryon | Catawba, Gaston, Cleveland |
| Macon | 1828 | Haywood | Cherokee, Jackson, Swain |
| Madison | 1851 | Buncombe, Yancy | |
| Martin | 1774 | Halifax, Tyrrell | |
| McDowell | 1842 | Burke, Rutherford | Mitchell |
| Mecklenburg | 1762 | Anson, Mecklenburg | Tryon, Cabarrus, Union |
| Mitchell | 1861 | Burke, Caldwell, McDowell, Watauga, Yancy | Avery |
| Montgomery | 1778 | Anson | Stanly |
| Moore | 1784 | Cumberland | Lee |
| Nash | 1777 | Edgecombe | Wilson |
| New Hanover | 1729 | Craven | Onslow, Blander, Duplin, Brunswick, Pender, Sampson |
| Northampton | 1741 | Bertie | Hertford |
| Onslow | 1734 | New Hanover | |
| Orange | 1752 | Blander, Granville, Johnston | Chatham, Caswell, Alamance, Guilford, Wake, Durham |
| Pamlico | 1872 | Beaufort, Craven | |
| Pamtecough | |||
| Pasquotank | 1671 | Albemarle | Camden |
| Pender | 1875 | New Hanover | |
| Perquimans | 1671 | Albemarle->Berkeley precinct | Berkeley renamed Perquimans 1681 -> county 1739 |
| Person | 1791 | Caswell | |
| Pitt | 1760 | Beaufort | |
| Polk | 1847 | Henderson, Rutherford | |
| Randolph | 1778 | Guilford | |
| Richmond | 1779 | Anson | Scotland |
| Robeson | 1786 | Blanden | Hoke |
| Rockingham | 1785 | Guilford | |
| Rowan | 1753 | Anson | Guilford, Surry, Burke, Iredell, Davidson, Davie |
| Rutherford | 1779 | Burke, Tryon | Buncombe, Cleveland, McDowell, Polk |
| Sampson | 1784 | Duplin, New Hanover | |
| Scotland | 1899 | Richmond | |
| Shaftesbury | 1671 | Albemarle (precinct) | renamed Chowan 1681->county 1739 |
| Stanly | 1841 | Montgomery | |
| Stokes | 1789 | Surry | Forsythe |
| Surry | 1770 | Rowan | Wilkes, Stokes, Yadkin |
| Swain | 1870 | Jackson, Macon | |
| Transylvania | 1861 | Henderson, Jackson | |
| Tyrrell | 1729 | Bertie, Chowan, Currituck, Pasquotank | Martin, Washington, Dare |
| Union | 1842 | Anson, Mecklenburg | |
| Vance | 1881 | Franklin, Granville, Warren | |
| Wake | 1770 | Cumberland, Johnston, Orange | Durham |
| Warren | 1779 | Bute (precinct) | Vance |
| Washington | 1799 | Tyrrell | |
| Watauga | 1849 | Ashe, Caldwell, Yancy, Wilkes | Avery |
| Wayne | 1779 | Dobbs | Wilson |
| Wickham | 1705 | Bath | renamed Hyde 1712 ->county 1739 |
| Wilkes | 1777 | Surry | Ashe, Caldwell, Alexander, Watauga |
| Wilson | 1855 | Edgecombe, Johnston, Nash, Wayne | |
| Yadkin | 1850 | Surry | |
| Yancy | 1833 | Buncombe, Burke | Watauga, Madison, Mitchell |
Anson formed 1750 out of Blanden; Rowan, Mecklenberg, Richmond and Montgomery formed from it.
Beaufort in 1705 Pamtecough precinct was formed from Bath county; it was renamed Beaufore in 1712 and became a county in 1739.
Bertie formed 1722 from Chowan and Bath; Tyrrell, Edgecombe, Northampton and Hertford formed from it.
Brunswick formed 1764 from New Hanover and Blanden; Columbus formed from it.
Buncombe formed 1791 out of Burke and Rutherford
Burke formed 1777 from Rowan; Buncombe, Yancy, Caldwell, McDowell, Mitchell, Rutherford formed from it.
Camden formed 1777 from Pasquotank
Carbarrus formed 1792 from Mecklenberg
Caswell formed 1777 from Orange; Person formed from it.
Chatham formed 1771 from Orange; Lee formed from it.
Chowan in 1671 Shaftesbury precinct was formed out of Albemarle county; in 1681 it was renamed Chowan; in 1739 it became a county. Bertie, Tyrrell, Hertford and Gates were later formed from it.
Craven in 1705 Bath county was divided into precincts, one of which was Archdale; in 1712 Archedale was renamed Craven, which became a county in 1739. Carteret, New Hanover, Johnston, Jones and Pamlico were formed from it.
Cumberland formed 1754 from Blanden; Moore, Harrison, Wake and Hoke formed from it.
Dobbs formed 1758 from Johnston; disestablished 1791. Wayne, Glasgow, Lenoir formed from it.
Duplin formed 1749 from New Hanover; Sampson formed from it.
Franklin formed 1778 from Bute; Vance formed from it.
Granville formed 1746 from Edgecombe; Orange, Bute and Vance formed from it.
Guilford formed 1770 from Rowan and Orange
Halifax formed 1754 from Edgecombe; Martin formed from it.
Hyde in 1705 Bath county was divided into precincts, one of which was Wickham; in 1712, Wickham was renamed Hyde; it became a county in 1739. Dare was formed from Hyde.
Iredell formed 1788 from Rowan; Alexander formed from it.
Johnston formed 1746 from Craven; Orange, Dobbs, Wake and Wilson formed from it.
Lincoln formed 1778 from Tryon; Catawba, Gaston, Cleveland fromed from it.
Madison formed 1851 from Buncombe and Yancy.
Martin formed 1774 from Halifax and Tyrrell.
Mecklenberg formed 1762 from Anson and Mecklenberg; Tryon, Carbarrus, Union formed from it.
Montgomery formed 1778 from Anson; Stanly formed from it.
Moore formed 1784 from Cumberland; Lee formed from it.
Northampton formed 1741 from Bertie; Hertford formed from it.
Orange formed 1752 from Blander, Granville, Johnston; Chatham, Caswell, Alamance, Guilford, Wake, Durham formed from it.
Perquimans in 1671 Berkeley was formed from the Albemarle District; Berkeley was renamed Perquimans in 1681; it became a county in 1739.
Person formed 1791 from Caswell
Randolph formed 1778 from Guilford.
Rockingham formed 1785 from Guilford.
Rowan formed 1753 from Anson; Guildford, Surry, Iredell, Burke, Davie and Davidson formed from it.
Rutherford formed 1779 from Burke and Tryon; Buncombe, Cleveland, McDowell, Polk formed from it.
Sampson formed 1784 from Duplin and New Hanover
Stokes formed 1789 from Surry; Forsythe formed from it
Surry formed 1770 from Rowan; Wilkes, Stokes, Yadkin formed from it.
Wake formed 1770 from Cumberland, Johnston, Orange; Durham formed from it.
Warren formed 1779 from Bute (precinct); Vance formed from it.
Wayne formed 1779 from Dobbs; Wilson formed from it.
Wilkes formed 1777 from Surry; Ashe, Caldwell, Alexander and Watauga formed from it.
Deweeses in North Carolina