This is not exhaustive.
We mostly looked for people we thought were connected, but there might be something someone else can use.
Deaths
Kearney found this site, which, as he says, is hard to read. The scanning is blurry and small. But the California Death Index doesn’t cover the early years, so it’s very good to have this.
"Here's a list of Pattee deaths in California from 1905 through 1939 from a website called vitalsearch-ca.com. Its hard to read and not very searchable, but thought it might help. Note several of them (marked *) fit Winthrop or Charles's lines."
| Pattee deaths in California 1905-1929 | ||||
|---|---|---|---|---|
| Name | County | Date | Age | Notes |
| Abner E | Los Angeles | 5/23?/1918 | 75 | |
| Alvert S | San Joaquin | 6/13/1912 | 67 | |
| Burton | Los Angeles | 1/10/1929 | 48 | |
| Calvin | Sacramento | 9/11/1929 | 20 | |
| Calvin R | Los Angeles | 4/17/1909 | 82 | |
| Caroline | Los Angeles | ?/30/1925 | 83 | spouse 1st initial D |
| *Charles | Los Angeles | 3/26/1923 | ?? | could be 68 or 88 |
| Charles A | Los Angeles | 3/17/25 | 62 | spouse initials A.E. |
| Eleanor T | San Diego | 5/20/1922 | 71 | spouse initials F.W. |
| *Elizabeth A | Tulare | 1/2/1916 | 85? | spouse initial J. |
| Flores L. | Alameda | 10/19/1918? | 25/6 | |
| Francis A | Los Angeles | 4/26/1925 | 45 | |
| Frank | Nevada | 9/3/1906 | 22 | |
| Frank L | Los Angeles | 11/24/1905 | 40 | |
| Harold E | San Bernadino | 3/2/1924 | 1 | |
| Harry | Los Angeles | 11/17/1917 | 50 or 30 | |
| *Horace | Humboldt | 4/1?/1920 | 59 | |
| James | Santa Clara | 3/27/1914 | 77 | |
| *James L. | Tulare | 3/20/1929 | 68/9 | Spouse initial could be N |
| John L. | Stanislaus | 6/23/1924 | 7 | |
| John R. | Yolo | 6/?/1929 | 57 | spouse initial I or T |
| Laura E. | Los Angeles | 7/23/1926/8 | 66 | Spouse initials J.F. |
| Lila | Alameda or San Diego | 9/5/25 | 25? | |
| Lillian ?? | 4/26/1913 | 45 | ||
| Mable C. | Los Angeles | 7/1?/1905 | 23 | |
| Mamie | San Bernardino | ?/15/1912 | 22 | |
| Margaret | San Joaquin | 7/23/1917 | 71 | |
| Mary R | Los Angeles | 10/23/1924 | 85? | Spouse initials G. ?. |
| Raymond | San Bernardino | 5/26/1911 | 33 | |
| Rebecca | Los Angeles | 6/2?/1921 | 7 or 4 | |
| ?olon | Alameda | 10/1//1911 | ||
| William H?? | Stanislaus | 11/23/29 | 2 | |
1930-39 |
||||
| Charles M | Stanislaus | 4/26/1937 | 25 | |
| Charles V | San Diego | 3/30/1936 | 60 | |
| Deborah | Los Angeles | 4/6/1935 | 65 | Spouse initial J. |
| Elva A | Los Angeles | 3/7/1932 | 31 | Spouse initial J.F |
| Frank | Los Angeles | 3/6/193? | 41 | Spouse initial ma be K or N |
| John D | Los Angeles | 5/23/1936 | 79 | spouse initials C.M |
| John F | Los Angeles | 4/23/1938 | 92 | spouse initials E.A |
| John K | San Joaquin | 7/3/1936 | 73 | spouse initials J.F. |
| *Martin C. | Tulare | 9/17/1934 | 69 | Spouse initial E. |
| Mary | San Diego | 12/18/1935 | 74 | |
| Mary E | Los Angeles | 3/21/1936 | 75 | spouse initials G.?F. |
| Pauline E | Los Angeles | 9/1/1936 | 73 | |
| Robert L? | El Dorado | 5/5/1931 | 9 | |
| Virginia I | Alameda | 7/27/1934 | 57 | |
| William F | Los Angeles | 12/3/1939 | 81 | |
Marriages
The state of California took all its marriage records off-line for (I assume) privacy/identity reasons. You can still find a few early ones here and there. These are from Rootsweb’s marriage site -
Los Angeles - 1894 Feb 17 - Charles E Scott age 20 residence Newhall born PA
Alice L Pattee age 16 born Nebraska
Los Angeles - 1890 Feb 25 - Frank A Pattee age 30 born PA residence LA
Fannie M Schnell age 21 born MO residence LA
San Diego - 1893 Oct 14 - Pattee, Eulalia
Wagner, Carl N
Tulare - 1889 - Pattee, Myrtle
Townsend, James H
Tulare - 1898 - Pattee, Jesse G
Hill, Fannie E
Back to Pattee Home Page
Back to Lee's Genes Home Page
Questions, comments, additions, corrections? Contact me at: lee@leesgenes.com
Page last updated 21 May 2006